United States Spain
Home
Product Catalog
Product Promotions
Healthcare Pro Registration
Trade Shows
Online Training
Links
Dealer Portal

Sultan Healthcare: Materials & Restoratives: Genie VPSĀ® Impression Materials:

Genie Impression Material ISO 4823 Class Shore A @24hr Working Time @23C Setting Time @23C Consistency Elastic Recovery (%) Stain in Compression (mix/match) Dental Reprod (line width) Max Dim. Change Color
X-Light Body, RS Type 3 48 1:25 2:10 47 min >99% 4-6% PASS (@20 line) <0.2% Orange
X-Light Body, SS Type 3 48 2:15 4:30 47 min >99% 4-6% PASS (@20 line) <0.2% Orange
Light Body, RS Type 3 52 1:25 2:10 44 min >99% 4-6% PASS (@20 line) <0.2% Green
Light Body, SS Type 3 52 2:15 4:30 44 min >99% 4-6% PASS (@20 line) <0.2% Green
Regular Body, RS Type 2 60 1:25 2:10 36 min >99% 3-5% PASS (@20 line) <0.2% Blue
Regular, SS Type 2 60 2:15 4:30 36 min >99% 3-5% PASS (@20 line) <0.2% Blue
Heavy Body, RS Type 1 62 1:25 2:10 28 min >99% 3-5% PASS (@50 line) <0.2% Purple
Heavy Body, SS Type 1 62 2:15 4:30 28 min >99% 3-5% PASS (@50 line) <0.2% Purple

RS=Rapid Set
SS=StandardSet

Genie Impression Material ISO 4823 Class Shore A @24hr Working Time @23C Setting Time @23C Consistency Elastic Recovery (%) Stain in Compression (mix/match) Dental Reprod (line width) Max Dim. Change Color
Putty RS Type 0 70 1:40 2:30 35 min max >99% 1-3% PASS (@75 line) <0.2% Purple
Putty SS Type 0 70 2:25 4:30 28 min max >99% 1-3% PASS (@75 line) <0.2% Purple

RS=Rapid Set
SS=StandardSet